Page 49 - 2018 OUTLINE OF THE MINISTRY OF THE INTERIOR REPUBLIC OF CHINA
P. 49
5
Land Administration
and territories. Some examples are: the Land Act, the Equalization of Land Rights Act, the Land
Expropriation Act, the Law on the Territorial Sea and the Contiguous Zone of the Republic of China
and the Land Surveying and Mapping Act.
III. Achieving Land Cadastres
1. Land and Building Registration
In order to preserve social order, the government must ensure correct and clear titles to public and private
lands, maintain a reasonable land cadastral control system, and manage land and building registrations. Tables
5-1 and 5-2 detail the number of land and building registration cases completed in the ROC.
Table 5-1 Registration of Land
Registration of Lands
Registration of Ownership
Total Change in Land Registration of
Other Rights
Descriptions First Registration of
Year
Registration Ownership Transfer
Area Area Area Area Area
Plots Plots Plots Plots Plots
(Hec.) (Hec.) (Hec.) (Hec.) (Hec.)
2013 3 683 210 281 567 511 250 113 498 9 687 1 953 1 434 988 89 861 1 727 285 76 255
2014 3 563 292 293 228 502 127 118 821 11 872 1 590 1 364 589 91 424 1 684 704 81 393
2015 3 417 353 304 540 480 367 119 308 13 413 2 636 1 392 421 92 724 1 531 152 89 873
2016 3 020 071 220 397 431 646 65 845 13 131 8 393 1 129 131 77 671 1 446 163 68 488
2017 3 126 829 247 415 431 428 98 547 10 913 2 653 1 180 807 81 016 1 503 681 65 198
Table 5-2 Building Registrations
Registration of Buildings
Registration of
Change in Ownership Registration of
Total
Buildings Other Rights
Year Descriptions First Registration of
Registration Ownership Transfer
Area Area Area Area Area
Building Building Building Building Building
(Hec.) (Hec.) (Hec.) (Hec.) (Hec.)
2013 1 954 093 34 116 212 714 8 207 111 093 3 182 503 628 6 144 1 126 658 16 583
2014 1 870 568 33 007 176 427 6 526 115 865 3 353 457 911 5 790 1 120 365 17 339
2015 1 835 164 38 448 218 780 6 242 126 742 3 547 438 047 5 919 1 051 595 22 740
2016 1 700 399 31 005 168 271 6 443 122 307 3 264 378 661 4 731 1 031 160 16 566
2017 1 752 664 31 349 176 322 7 512 110 419 3 029 405 806 4 940 1 060 117 15 868
47