Page 59 - 2022 OUTLINE OF THE MINISTRY OF THE INTERIOR REPUBLIC OF CHINA
P. 59
Table 5-4 Housing Price Index
Base Period: A.D.2016=100
New Taipei Taipei Taoyuan Taichung Tainan Kaohsiung
Season of the Year Total
City City City City City City
2021Q1 110.61 108.03 105.55 111.42 115.13 119.73 110.60
2021Q2 112.42 108.89 106.72 113.92 117.62 122.29 111.55
2021Q3 114.83 110.90 108.47 116.84 121.01 126.03 114.49
2021Q4 117.50 112.69 109.44 120.64 124.28 129.68 118.00
Table 5-5 Mortgage Affordability
Unit: %
New Taipei Taipei Taoyuan Taichung Tainan Kaohsiung
Season of the Year Total
City City City City City City
2021Q1 36.54 49.01 62.17 29.95 40.63 31.12 30.40
2021Q2 36.27 48.48 63.11 30.29 39.46 31.64 30.36
2021Q3 36.90 48.46 63.35 31.08 41.10 33.11 31.22
2021Q4 37.83 50.02 65.09 31.76 43.50 35.99 34.07
Table 5-6 Ratio of House Price to Income
Unit: Times
New Taipei Taipei Taoyuan Taichung Tainan Kaohsiung
Season of the Year Total
City City City City City City
2021Q1 9.13 12.25 15.54 7.49 10.16 7.78 7.60
2021Q2 9.07 12.13 15.79 7.58 9.87 7.92 7.47
2021Q3 9.24 12.13 15.86 7.78 10.29 8.29 7.81
2021Q4 9.46 12.52 16.29 7.95 10.88 9.00 8.52
57